![]() |
|
| • Code: | 22 mm |
| • Material: | P.P. (food grade) |
| • Colours : | Natural; Red; White; |
| • Dimensions: | 17mm(h) x 24mm(dia) |
![]() |
|
| • Code: | 22 mm Disp |
| • Material: | L.D.P.E. (food grade) |
| • Colours : | White; Red |
| • Dimensions: | 45mm(h) x 24mm(dia) |
|
|
|
|
|
|
| • Code: | 38 mm |
| • Material: | P.P. (food grade) |
| • Colours : | Natural; Red; Blue; Green; |
| White; Yellow | |
| • Dimensions: |
18mm(h) x 44mm(dia) |
| • Code: | 38mm Child resistant. |
| • Material: | P.P. (food grade) |
| • Colour : | White |
| • Dimensions | 17mm(h) x 44mm(dia) |
(click image to enlarge) |
|
| • Code: | 38mm TE |
| • Material: | P.P. (food grade) |
| • Colour : | White |
| • Dimensions: | 20mm(h) x 41mm(dia) |
(click image to enlarge) |
|
| • Code: | 45 mm TE |
| • Material: | P.P. (food grade) |
| • Colours : | Natural; Red; Blue; Green;White; Yellow |
| • Dimensions: | 26mm(h) x 50mm(dia) |
(click image to enlarge) |
|
| • Code: | 45mm Cone |
| • Material: | P.P. (food grade) |
| • Colours : | Natural; Red; Blue; Green; |
| White; Yellow | |
| • Dimensions: |
64 mm(h) x 48 mm(dia) |
(click image to enlarge) |
|
| • Code: | 58 mm TE |
| • Material: | P.P. (food grade) |
| • Colours : | Natural; Red; Blue; Green; |
| White; Yellow | |
| • Dimensions: |
29 mm(h) x 72 mm(dia) with TE ring |
| • Code: | 90mm |
| • Material: | P.P. (food grade) |
| • Colours : | Natural; Red; Blue; Green; |
| White; Yellow | |
| • Dimensions : | 17 mm(h) x 91mm(dia) |






(click image to enlarge)
